Native Instruments Traktor Kontrol S3
FOUR DECK DJING

LAYER BEATS

THE WILDCARD TRACK

ONE-SHOTS AND LOOPS

ACAPELLAS
AUDIO |
|
| Channels: | 4 out / 2 in |
| Sample Rate / Resolution | 44kHz/48kHz – 24-bit |
MAIN OUT (BALANCED - XLR) |
|
| Signal Level | 18.7 dBu |
| THD+N | 0.001% |
| Freq Resp | +/- 0.1 dB |
| Channel Separation L/R | <-107 |
| Crosstalk | -106 dB |
| Dynamic Range | 111 dB |
BOOTH OUT (BALANCED - TRS) |
|
| Signal Level | 18.7 dBu |
| THD+N | 0.009% |
| Freq Resp | +/- 0.1 dB |
| Channel Separation L/R | <-107 |
| Crosstalk | -109 dB |
| Dynamic Range | 111 dB |
MAIN OUT (UNBALANCED - RCA) |
|
| Signal Level | 18.7 dBu |
| THD+N | 0.0009% |
| Freq Resp | +/- 0.1 dB |
| Channel Separation L/R | <-107 dB |
| Crosstalk | -109 dB |
| Dynamic Range | 111 dB |
MAIN OUT (UNBALANCED - RCA) |
|
| Signal Level | +12.8 dBu |
| THD+N | 0.0009% |
| Freq Resp | +/- 0.1 dB |
| Channel Separation L/R | <-106 dB |
| Crosstalk | -105 dB |
| Dynamic Range | 110 dB |
HEADPHONE OUT @32 Ω (STEREO UNBALANCED - TRS) WITH 12V PSU |
|
| Signal Level | 7.7 dBu |
| THD+N | 0.015% |
| Freq Resp | +/- 0.1 dB |
| Channel Separation L/R | -65 dB |
| Crosstalk | <-105 |
| Dynamic Range | 109 dB |
HEADPHONE OUT @32 Ω (STEREO UNBALANCED - TRS) USB POWERED |
|
| Signal Level | -16.5 dBu |
| THD+N | 0.001% |
| Freq Resp | +/- 0.1 dB |
| Channel Separation L/R | 64 dB |
| Crosstalk | <-81 dB |
| Dynamic Range | 85 dB |
LINE IN (UNBALANCED - RCA) |
|
| Signal Level | +13 dBu |
| THD+N | 0.002% |
| Freq Response | +/- .1dB |
| Channel Separation L/R | 100 dB |
| Dynamic Range | 105 dB |
MIC IN (BALANCED - XLR/TRS) |
|
| Signal Level | -10 dBu |
| THD+N | 0.002% |
| Freq Resp | +/- 0.03 dB |
| Dynamic Range | 97 dB |
For more information, click here to visit the manufacturers website.

More info